<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Design Studio</title>
	<atom:link href="http://whitedesignstudio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://whitedesignstudio.com</link>
	<description>A Thinly Veiled Marketing Piece About White Design Studio, Cincinnati, Ohio</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio &#124; Environments &#124;United Way of Greater Cincinnati</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/environment/portfolio-environments-united-way-of-greater-cincinnati</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/environment/portfolio-environments-united-way-of-greater-cincinnati#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:36:08 +0000</pubDate>
		<dc:creator>Brian Murray</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate interior design]]></category>
		<category><![CDATA[custom fixtures]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[EGD]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[United Way]]></category>
		<category><![CDATA[UWGC]]></category>
		<category><![CDATA[White Design]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1847</guid>
		<description><![CDATA[United Way of Greater Cincinnati has just opened a brand new Convening Center designed by Cincinnati architects, GBBN. White Design Studio worked with the center’s designers and with Murphy Catton to tell UWGC’s compelling story through its new center and throughout the building. We urged the client to let us think of Signage, Wayfinding, Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2101" title="United Way 5" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2011/03/United-Way-5.jpg" alt="" width="625" height="465" /><img class="alignnone size-full wp-image-2099" title="United Way 2" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2011/03/United-Way-2.jpg" alt="" width="625" height="435" /><img class="alignnone size-full wp-image-2098" title="United Way 1" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2011/03/United-Way-1.jpg" alt="" width="625" height="583" /><img class="alignnone size-full wp-image-2102" title="United Way 7" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2011/03/United-Way-7.jpg" alt="" width="625" height="492" /><img class="alignnone size-full wp-image-2100" title="United Way 3" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2011/03/United-Way-3.jpg" alt="" width="625" height="442" /></p>
<div>
<p><a href="http://www.uwgc.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.uwgc.org');">United Way of Greater Cincinnati</a> has just opened a brand new Convening Center designed by Cincinnati architects, <a href="http://www.gbbn.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.gbbn.com');">GBBN</a>. White Design Studio worked with the center’s designers and with <a href="http://www.murphycatton.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.murphycatton.com');">Murphy Catton</a> to tell UWGC’s compelling story through its new center and throughout the building.</p>
<p>We urged the client to let us think of Signage, Wayfinding, Environmental Branding, and Donor Recognition as one system. What we achieved is a careful arrangement of emotional and verbal statements that guide users through the building, and through United Way’s local history, its aims and achievements, its donors and its impact on the community.</p>
<p>We worked very hard to integrate these statements into the architecture, and let the user’s natural approach to and through the building guide them through the story. Moments of pause offer more story to digest. Transient spaces offer more singularly emotional graphics. Large images terminate pathways and pull you through halls, and bright colors cue you to the most important wayfinding directories and destinations.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/environment/portfolio-environments-united-way-of-greater-cincinnati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Environments &#124; USDF United States Dressage Foundation</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/environment/portfolio-environments-usdf-united-states-dressage-foundation</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/environment/portfolio-environments-usdf-united-states-dressage-foundation#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:51:52 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[casework]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[custom fixtures]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[horse museum]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Murphy Catton]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[segd]]></category>
		<category><![CDATA[space planning]]></category>
		<category><![CDATA[usdf]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1692</guid>
		<description><![CDATA[White Design Studio and MurphyCatton have combined again to put a new face on the USDF&#8217;s Roemer Foundation/USDF Hall of Fame exhibit for the 2010 World Equestrian Games or WEG. USDF is located in Lexington, Kentucky and is part of the Kentucky Horse Park. Our design solution centers around (2) full-sized two-dimensional horse-and-rider sculptures. These colorful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2094" title="Dressage 2" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Dressage-2.jpg" alt="" width="625" height="463" /><img class="alignnone size-full wp-image-2095" title="Dressage 1" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Dressage-1.jpg" alt="" width="625" height="556" /></p>
<p>White Design Studio and <a href="http://www.murphycatton.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.murphycatton.com');" target="_blank">MurphyCatton</a> have combined again to put a new face on the <a href="http://www.usdf.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.usdf.org');" target="_blank">USDF&#8217;s</a> Roemer Foundation/USDF Hall of Fame exhibit for the 2010 <a href="http://www.alltechfeigames.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.alltechfeigames.com');" target="_blank">World Equestrian Games or WEG</a>. USDF is located in Lexington, Kentucky and is part of the <a href="http://www.kyhorsepark.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kyhorsepark.com');" target="_blank">Kentucky Horse Park</a>. Our design solution centers around (2) full-sized two-dimensional horse-and-rider sculptures. These colorful icons symbolize the unison of horse and rider in the sport of dressage. A series of graphic panels line the perimeter wall, each highlighting a part of the dressage story. A 24&#8242; time line panel knits together all things dressage. Additional information is delivered via two interactive video displays. This project is a great example of our ability to take a great story and make it engaging, educational and entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/environment/portfolio-environments-usdf-united-states-dressage-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Identity &#124; Spear Systems</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-spear-systems</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-spear-systems#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:31:58 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[spear]]></category>
		<category><![CDATA[spear system]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1694</guid>
		<description><![CDATA[A new comprehensive identity system for a global supplier of clear, pressure-sensitive labels for the beverage and packaging industries. Spear Systems— an the industry leader in innovative and sustainable packaging—wanted to update their existing mark to better reflect their global reach and broader capabilities. They also needed to create a graphic standard hierarchy for integrating a number [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2092" title="White Design Logo-Spear" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/White-Design-Logo-Spear.jpg" alt="" width="625" height="446" /></p>
<p>A new comprehensive identity system for a global supplier of clear, pressure-sensitive labels for the beverage and packaging industries. Spear Systems— an the industry leader in innovative and sustainable packaging—wanted to update their existing mark to better reflect their global reach and broader capabilities. They also needed to create a graphic standard hierarchy for integrating a number of other product names and company-wide initiatives. Our solution embraces the DNA of the original mark, retaining general shape and colors while incorporating a more dynamic, emotional global shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-spear-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Print &#124; Colonel De Gourmet Herbs and Spices</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/print/portfolio-print-colonel-de-gourmet-herbs-and-spices</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/print/portfolio-print-colonel-de-gourmet-herbs-and-spices#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:34:38 +0000</pubDate>
		<dc:creator>Brian Murray</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[colonel de]]></category>
		<category><![CDATA[findlay market]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[print materials]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[spices]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1742</guid>
		<description><![CDATA[De offers 3 values in equal measure; high quality raw herbs and spices, masterful blends and mountains of advice. We developed ways to package different combinations of those through package labels, wrappers, brochures and more. We photographed everything ourselves and wanted the quality of the product and the advice to shine through. Everything is simple, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2082" title="Printed-ColonelDe-3" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Printed-ColonelDe-3.jpg" alt="" width="625" height="395" /><img class="alignnone size-full wp-image-2081" title="Printed-ColonelDe-2" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Printed-ColonelDe-2.jpg" alt="" width="625" height="859" /><img class="alignnone size-full wp-image-2083" title="Printed-ColonelDe-4" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Printed-ColonelDe-4.jpg" alt="" width="625" height="306" /><img class="alignnone size-full wp-image-2084" title="Printed-ColonelDe-5" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Printed-ColonelDe-5.jpg" alt="" width="625" height="417" /><img class="alignnone size-full wp-image-2080" title="Printed-ColonelDe-1" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Printed-ColonelDe-1.jpg" alt="" width="625" height="417" /></p>
<p><span>De offers 3 values in equal measure; high quality raw herbs and spices, masterful blends and mountains of advice. We developed ways to package different combinations of those through package labels, wrappers, brochures and more. We photographed everything ourselves and wanted the quality of the product and the advice to shine through. Everything is simple, approachable and appetizing.</span></p>
<p><span><br />
</span></p>
<p>RELATED LINKS | <a href="http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-colonel-de-gourmet-herbs-and-spices" >IDENTITY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/print/portfolio-print-colonel-de-gourmet-herbs-and-spices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Interactive &#124; Guardien</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-interactive-guardien</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-interactive-guardien#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:26:56 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1706</guid>
		<description><![CDATA[White Design Studio designed a website with an animation at the beginning that takes the broad concepts that the value of this energy risk management company is built on and renders them in a very simple animation. We also developed a platform that allows the user to keep the site fresh and maximize the search [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2077" title="Interactive-Guardien-Web" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Interactive-Guardien-Web.jpg" alt="" width="625" height="502" /><img class="alignnone size-full wp-image-2076" title="Interactive-Guardien-Web-5" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Interactive-Guardien-Web-5.jpg" alt="" width="625" height="325" /><img class="alignnone size-full wp-image-2075" title="Interactive-Guardien-Web-2" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/Interactive-Guardien-Web-2.jpg" alt="" width="625" height="405" /></p>
<p><span>White Design Studio designed a website with an animation at the beginning that takes the broad concepts that the value of this energy risk management company is built on and renders them in a very simple animation. </span></p>
<p><span>We also developed a platform that allows the user to keep the site fresh and maximize the search engine traffic. And we have made it easy for the customer to make updates to their own content.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-interactive-guardien/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Identity &#124; Colonel De Gourmet Herbs and Spices</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-colonel-de-gourmet-herbs-and-spices</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-colonel-de-gourmet-herbs-and-spices#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:23:07 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[colonel de]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[display design]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[findlay market]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[herbs and spices]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[segd]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Store Front]]></category>
		<category><![CDATA[story design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1696</guid>
		<description><![CDATA[Our old friend De Stewart, aka Colonel De asked us to help him with his latest project, a gourmet herb and spice shop located in historic Findlay Market in the Over-the-Rhine historic district of Cincinnati. We jumped at the chance and are proud to show off our latest brand. De is known for his likeness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2073" title="White Design Logo-Colonel-De" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/White-Design-Logo-Colonel-De.jpg" alt="" width="625" height="446" /></p>
<p>Our old friend De Stewart, aka Colonel De asked us to help him with his latest project, a gourmet herb and spice shop located in historic <a href="http://www.findlaymarket.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.findlaymarket.org');" target="_blank">Findlay Market </a>in the Over-the-Rhine historic district of Cincinnati. We jumped at the chance and are proud to show off our latest brand.</p>
<p>De is known for his likeness and especially the mustache, so that became equity we could build on for his identity. We wanted to show that professional chefs and  home cooks alike appreciate what De offers. So we tried to design something “Professional but Approachable.”</p>
<p>This new logo and graphic system will be translated through all the touch points &#8211; everything from packaging to store interiors; from website to branded merchandise. Stay tuned for all the latest from the Colonel.</p>
<p>RELATED LINKS | <a href="http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/print/portfolio-print-colonel-de-gourmet-herbs-and-spices" >PRINT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-colonel-de-gourmet-herbs-and-spices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Identity &#124; Boehringer Ingelheim EcoLogic</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-boehringer-ingelheim-ecologic</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-boehringer-ingelheim-ecologic#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:06:19 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[beohringer ingelheim]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[casework]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[custom  fixture]]></category>
		<category><![CDATA[custom woodwork]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ecologic]]></category>
		<category><![CDATA[electronic display]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic display]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video design]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1700</guid>
		<description><![CDATA[White Design Studio developed a new mark and name for an internal &#8220;Green&#8221;campaign for Boehringer Ingelheim. We designed the identity system, kiosks and graphics and are producing several issues of an e-newsletter. The objective is to inspire employees to look for energy savings everywhere in the facility, and also in their homes. Not only is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2071" title="White Design Logo-Ecologic" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/White-Design-Logo-Ecologic.jpg" alt="" width="625" height="446" /></p>
<p>White Design Studio developed a new mark and name for an internal &#8220;Green&#8221;campaign for Boehringer Ingelheim. We designed the identity system, kiosks and graphics and are producing several issues of an e-newsletter. The objective is to inspire employees to look for energy savings everywhere in the facility, and also in their homes. Not only is it good for the environment, it is also good for the employees as their compensation is tied to overall manufacturing costs. It&#8217;s a win win! Theirs is a building full of creative scientists. BI has a great idea, putting all that equity to work for them and changing the culture of the company from a group of consumers to a group of conservers.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-boehringer-ingelheim-ecologic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio&#124; Identity &#124; Guardien</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-guardien</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-guardien#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:53:17 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Guardien Experts]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rich energy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1703</guid>
		<description><![CDATA[An identity system has to be able to be more and do more than ever before. It must be strong graphically. It must be symbolically resonant. It must have a life in motion and in 3 dimensions. And the best ones are pedagogical props for telling the brand story. The identity we designed for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2069" title="White Design Logo-Guardien" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/White-Design-Logo-Guardien.jpg" alt="" width="625" height="446" /></p>
<p>An identity system has to be able to be more and do more than ever before. It must be strong graphically. It must be symbolically resonant. It must have a life in motion and in 3 dimensions. And the best ones are pedagogical props for telling the brand story. The identity we designed for a new energy risk management business, we believe fulfills all these requirements.</p>
<p><span>We also think that an identity must first attract before it can inform. So, first it must be beautiful. The way that it informs can be literal or resonant with the value of the business. </span>We developed the name and helped research the it while we auditioned marks with the various name choices. We also developed a collateral system for print, web and one-on-one presentations to allow the customer to tailor its message to different markets and different customers within those markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-guardien/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#124; Identity &#124; Envy Salon</title>
		<link>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-envy-salon</link>
		<comments>http://whitedesignstudio.com/http:/whitedesignstudio.com/portfolio/portfolio-identity-envy-salon#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:52:28 +0000</pubDate>
		<dc:creator>Peter White</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[custom fixtures]]></category>
		<category><![CDATA[custom furniture]]></category>
		<category><![CDATA[custom graphics]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[envy salon]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hair color]]></category>
		<category><![CDATA[haircut]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[west side]]></category>
		<category><![CDATA[White Design Studio]]></category>

		<guid isPermaLink="false">http://whitedesignstudio.com/?p=1698</guid>
		<description><![CDATA[Envy Salon came to us with a clean sheet of paper and asked us to help design a new salon here in Cincinnati, Ohio. We developed the name “Envy” with input from the client. We wanted something a little fun, a little forward, and something that got to the heart of why you might spend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2067" title="White Design Logo-Envy" src="http://whitedesignstudio.com/wordpress/wp-content/uploads/2010/09/White-Design-Logo-Envy.jpg" alt="" width="625" height="446" /></p>
<p><span>Envy Salon came to us with a clean sheet of paper and asked us to help design a new salon here in Cincinnati, Ohio. We developed the name “Envy” with input from the client. We wanted something a little fun, a little forward, and something that got to the heart of why you might spend time and money on your image.</span></p>
<p><span>It was important to us that everything the client sees or touches in the salon reflects the same fun and forward personality. We designed an identity system, collateral and web site to compliment the name and the range of products and services the salon was to offer. We tried to keep it clean and fresh and look like an attractive national brand while retaining some local charm.</span></p>
]]></content:encoded>
